| Model Name: | LDVAPS215 |
| Type: | Dual 4th Order Bandpass Subwoofer |
| Woofer: | 2 × 15” with 4” voice coil |
| Power Capacity (Cont./Peak): | 1200 W / 2400 W |
| Frequency Range: | 34 Hz – 150 Hz |
| SPL 1 W / 1 m: | 100 |
| Max SPL: | 131 dB |
| Impedance: | 4 Ohms |
| Connectors (In / Out): | 2 x Neutrik NL-4 |
| Cabinet Material: | 18 mm Birch Plywood |
| Cabinet Surface: | Dura-Coat LX Textured Finish |
| Dimensions (W x H x D): | 740 × 506 × 705 mm |
| Weight: | 81,5 kg |
| Available Accessory: | LDVAPS-215PC (Protection Cover) |




